Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1977 New York (N) Giants | |||||||||||||||||||
Record: 76-84 Finish: 3rd in NL East Division Runs Scored: 741 Runs Allowed: 788 Exp W-L: 76-84 Ballpark: The Meadowlands Attendance: 1,673,207 Manager: Matt Ida
Statistics / Schedule |
Minor League Records: AAA: 65-72, 7th in the National League AA: 71-66, 5th in the National League A: 64-73, 7th in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
DH | *Bernie Carbo | 29 | 157 | 551 | 77 | 120 | 31 | 1 | 17 | 90 | 1 | 0 | 116 | 80 | .218 | .354 | .370 | .724 | 79.5 | 14.0 | 0.0 |
CF | #Jerry White | 24 | 154 | 579 | 83 | 169 | 27 | 2 | 8 | 68 | 25 | 18 | 80 | 56 | .292 | .379 | .387 | .766 | 84.5 | 17.0 | 4.0 |
RF | Bob Watson | 31 | 154 | 603 | 82 | 181 | 43 | 1 | 18 | 111 | 3 | 2 | 49 | 52 | .300 | .352 | .464 | .816 | 91.8 | 20.4 | 2.0 |
LF | George Foster | 28 | 156 | 548 | 71 | 128 | 21 | 2 | 27 | 81 | 3 | 5 | 69 | 127 | .234 | .318 | .427 | .745 | 74.2 | 12.2 | 2.5 |
2B | Lee Lacy | 29 | 155 | 567 | 84 | 175 | 33 | 2 | 12 | 66 | 14 | 8 | 35 | 60 | .309 | .349 | .437 | .787 | 77.8 | 16.2 | 3.9 |
LF | *Bruce Bochte | 26 | 157 | 547 | 76 | 157 | 17 | 4 | 10 | 60 | 1 | 1 | 55 | 52 | .287 | .352 | .388 | .740 | 70.8 | 13.5 | 3.2 |
SS | #Larry Lintz | 27 | 136 | 472 | 55 | 115 | 6 | 2 | 0 | 23 | 72 | 38 | 69 | 59 | .244 | .343 | .265 | .607 | 49.2 | 4.2 | 6.6 |
SS | Phil Garner | 28 | 153 | 479 | 65 | 116 | 18 | 6 | 7 | 60 | 14 | 4 | 36 | 79 | .242 | .295 | .349 | .644 | 48.3 | 5.5 | 3.3 |
C | Steve Yeager | 28 | 101 | 362 | 38 | 82 | 11 | 2 | 6 | 39 | 0 | 5 | 30 | 63 | .227 | .285 | .318 | .603 | 27.5 | 0.0 | 2.5 |
C | Randy Hundley | 35 | 64 | 214 | 19 | 65 | 4 | 0 | 1 | 23 | 1 | 0 | 15 | 32 | .304 | .352 | .336 | .688 | 24.1 | 4.0 | 1.5 |
CF | #Jerry Hairston | 25 | 81 | 174 | 21 | 43 | 11 | 0 | 3 | 20 | 0 | 0 | 25 | 18 | .247 | .345 | .362 | .707 | 21.4 | 3.7 | 0.7 |
SS | Mike Andrews | 33 | 69 | 143 | 15 | 31 | 2 | 0 | 1 | 9 | 0 | 0 | 28 | 14 | .217 | .343 | .252 | .595 | 15.5 | 1.6 | 2.2 |
3B | Ron Cey | 29 | 88 | 154 | 18 | 37 | 8 | 0 | 6 | 26 | 0 | 0 | 8 | 27 | .240 | .278 | .409 | .687 | 17.3 | 2.4 | 1.4 |
LF | Tony Horton | 32 | 66 | 92 | 19 | 28 | 4 | 1 | 7 | 20 | 2 | 0 | 1 | 13 | .304 | .323 | .598 | .921 | 15.0 | 3.3 | 0.1 |
C | Manny Sanguillen | 33 | 29 | 36 | 11 | 14 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | .389 | .389 | .444 | .833 | 4.7 | 0.9 | 0.3 |
1B | *Joe Hague | 33 | 22 | 22 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | .227 | .261 | .273 | .534 | 1.2 | 0.0 | 0.0 |
SS | *Ed Goodson | 29 | 16 | 12 | 3 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | .250 | .375 | .833 | 1.208 | 4.2 | 1.0 | 0.3 |
Team Totals | 29.4 | 1758 | 5555 | 740 | 1469 | 240 | 23 | 125 | 715 | 137 | 83 | 620 | 738 | .264 | .339 | .383 | .722 | 706.8 | 120.0 | 34.5 | |
Rank among 12 NL teams | 5 | 5 | 6 | 7 | 11 | 7 | 5 | 3 | 12 | 4 | 7 | 6 | 5 | 7 | 6 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Jerry Reuss | 28 | 13 | 11 | .542 | 36 | 36 | 0 | 273.7 | 289 | 118 | 19 | 65 | 134 | 3.88 | 16.1 |
Eduardo Rodriguez | 25 | 15 | 11 | .577 | 32 | 32 | 0 | 248.3 | 220 | 93 | 9 | 104 | 155 | 3.37 | 18.5 |
Steve Hargan | 34 | 12 | 16 | .429 | 33 | 33 | 0 | 245.7 | 261 | 127 | 18 | 72 | 103 | 4.65 | 9.6 |
Jim McAndrew | 33 | 11 | 15 | .423 | 31 | 31 | 0 | 219.7 | 257 | 106 | 24 | 58 | 74 | 4.34 | 10.5 |
Joe Niekro | 32 | 15 | 11 | .577 | 70 | 0 | 8 | 131.7 | 119 | 56 | 17 | 47 | 80 | 3.83 | 11.3 |
Odell Jones | 24 | 5 | 8 | .385 | 19 | 19 | 0 | 126.0 | 154 | 78 | 21 | 43 | 63 | 5.57 | 1.7 |
Steve Stone | 29 | 0 | 6 | .000 | 15 | 7 | 0 | 73.0 | 93 | 57 | 10 | 35 | 37 | 7.03 | 0.0 |
*Lance Rautzhan | 24 | 3 | 4 | .429 | 44 | 0 | 7 | 55.3 | 64 | 21 | 2 | 38 | 22 | 3.42 | 4.4 |
*Skip Guinn | 32 | 2 | 1 | .667 | 30 | 0 | 2 | 51.3 | 48 | 31 | 7 | 35 | 33 | 5.44 | 1.5 |
*Will McEnaney | 25 | 0 | 1 | .000 | 10 | 2 | 0 | 23.0 | 32 | 21 | 4 | 10 | 5 | 8.22 | 0.0 |
Adrian Devine | 25 | 0 | 0 | .000 | 6 | 0 | 1 | 6.0 | 9 | 6 | 2 | 1 | 3 | 9.00 | 0.0 |
Team Totals | 28.3 | 76 | 84 | .475 | 326 | 160 | 18 | 1453.6 | 1546 | 714 | 133 | 508 | 709 | 4.42 | 73.5 |
Rank among 12 NL teams | 9 | 9 | 11 | 9 | 3 | 11 | 10 | 10 | 6 | 7 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Lee Lacy |
|
|
For questions or to report errors, please send us a note. |